Appearance
Quick reference card
Where to go
| I want to… | Go to |
|---|---|
| See how the agency is doing financially | CEO Command › Always-On P&L |
| Get the 60-second view of the book | CEO Command › Agency Pulse |
| Find a payment or deposit | CEO Command › Transactions |
| See what needs attention today | CEO Command › Critical Items Watchlist |
| Share the P&L with an investor | CEO Command › Always-On P&L › Share to Investor |
| Check a producer's pipeline | Sales & Marketing › Deal Pipeline › producer filter |
| Work renewals needing a producer | Sales & Marketing › Marketing Hub › Review-Required Stream |
| Find new prospects | Sales & Marketing › Prospect Intelligence |
| Look up a client's policies | Book & Renewals › Active Book › Search accounts |
| Work renewals by urgency | Book & Renewals › Renewal Hub › Sort: Days Left |
| Find coverage gaps | Book & Renewals › Cross-Sell Bench |
| Chase commission shortfalls | Financial Ops › Commission Recon › Variance Only |
| Run collections | Financial Ops › AR Aging & Cash › High Priority Collections |
| Upload a carrier statement | Financial Ops › Carrier Statements › Upload |
| Map a QuickBooks class | Financial Ops › Class Mapping › Add New Mapping |
| Check team capacity | Team & Workload › Producer Load |
| See producer economics | Team & Workload › Producer P&L |
| Read this guide | Profile menu › Documentation |
| Ask anything | Ask ARI, or the Ask ARI bar on any screen |
